Base stats
533 total HP 75 291 354
Atk 110 230 350
Def 74 165 271
SpA 90 194 306
SpD 74 165 271
Spe 110 230 350
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2× Rock 2× Fire 2×
Takes less
Flying ½× Electric ½× Ice ½×
The other 11 types deal normal damage. Full chart
Takes more
Fighting 2× Ground 2× Rock 2×
Takes less
Flying ½× Electric ½× Ice ½×
The other 12 types deal normal damage. Full chart
- Deep Freeze if chosen ×0.5 from Fire
Takes more
Fighting 2× Ground 2× Rock 2× Fire 2×
Takes less
Flying ½× Electric ½× Ice ½×
No effect
Water 0×
The other 10 types deal normal damage. Full chart
- Water Absorb if chosen blocks Water
Fluffy changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Intimidate Lowers the foe's Attack. Deep Freeze Boosts Water and Ice by 1.25x. Halves Fire damage taken. Water Absorb Changes water into HP.
Details
- Height
- 1.4 m
- Weight
- 42 kg
- Gender
- 50% male · 50% female
- Egg groups
- Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 266
- Growth rate
- Medium Fast
- EV yield
- 3 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
6 level-up · 0 egg · 34 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | Electric | Status | — | ∞ | 20 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 | |
| Leer | Normal | Status | — | 100 | 30 | |
| Quash | Dark | Status | — | 100 | 15 | |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | |
| 17 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 | |
| Lovely Bite | Fairy | Physical | 85 | 100 | 15 | |
| Snarl | Dark | Special | 55 | 95 | 15 | |
| Spark | Electric | Physical | 40 | 100 | 15 | |
| Thunder Fang | Electric | Physical | 80 | 100 | 15 | |
| 24 | Aqua Fang | Water | Physical | 85 | 100 | 15 |
| Crunch | Dark | Physical | 80 | 100 | 15 | |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 | |
| Jaw Lock | Dark | Physical | 80 | 100 | 10 | |
| Mean Look | Normal | Status | — | ∞ | 5 | |
| Roar | Normal | Status | — | ∞ | 20 | |
| Sharpen | Normal | Status | — | ∞ | 20 | |
| Swagger | Normal | Status | — | 85 | 15 | |
| Trailblaze | Grass | Physical | 50 | 100 | 20 | |
| Zing Zap | Electric | Physical | 80 | 100 | 10 | |
| 37 | Glacier Crash | Ice | Physical | 95 | 100 | 20 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 | |
| Supercell Slam | Electric | Physical | 100 | 95 | 15 | |
| 46 | Mountain Gale | Ice | Physical | 100 | 85 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 | |
| Volt Tackle | Electric | Physical | 120 | 100 | 15 | |
| 51 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| Freeze Shock | Ice | Physical | 140 | 90 | 5 | |
| Sheer Cold | Ice | Special | 100 | 80 | 5 | |
| Smite | Electric | Physical | 120 | 80 | 15 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | ∞ | 30 |
| Aura Sphere | Fighting | Special | 80 | ∞ | 20 |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Flash Freeze | Ice | Status | — | 90 | 10 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Foresight | Normal | Status | — | ∞ | 40 |
| Hail | Ice | Status | — | ∞ | 10 |
| Haze | Ice | Status | — | ∞ | 30 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Magnet Rise | Electric | Status | — | ∞ | 10 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Spotlight | Normal | Status | — | ∞ | 15 |
| Surf | Water | Special | 90 | 100 | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Where to find it
1 method Walking in grass
- Seafoam Islands Lv 37–43