Elite Redux LeafGreen
#1596 Paradox

Lumber Sloth

The Wildfire Pokémon

Embers smolder through the vines on its back as it sleeps. When roused, one sweep of its claws can ignite a forest floor.

Base stat total
570
Height
0.1 m
Weight
0.1 kg
Catch rate
45

Base stats

570 total
HP 109 359 422
Atk 135 275 405
Def 91 196 309
SpA 85 185 295
SpD 89 192 304
Spe 61 142 243

At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.

Type matchups

defending
Takes more
Flying Poison Rock
Takes less
Grass ¼× Steel ½× Electric ½× Fairy ½×

The other 11 types deal normal damage. Full chart

Takes more
Flying Poison Rock
Takes less
Grass ¼× Steel ½× Electric ½× Fairy ½×
No effect
Fire

The other 10 types deal normal damage. Full chart

Abilities

3 selectable · 3 innate

Details

Height
0.1 m
Weight
0.1 kg
Gender
Genderless
Egg groups
Field
Egg cycles
20
Catch rate
45
Base exp
285
Growth rate
Medium Fast
EV yield
3 Atk
Base friendship
50
Wild held item
Colour
Yellow

Moves

7 level-up · 0 egg · 23 teachable
LvMoveTypeCatPwrAccPP
1 Blaze Kick Fire Physical 85 90 10
Grass Knot Grass Special 1 100 20
Slash Normal Physical 60 100 20
Trailblaze Grass Physical 50 100 20
17 Growth Normal Status 20
Incinerate Fire Special 60 100 15
24 Ember Fire Special 40 100 25
Flame Tongue Fire Physical 80 100 10
Grassy Glide Grass Physical 70 100 20
Synthesis Grass Status 5
37 Lava Plume Fire Special 80 100 15
Leafage Grass Physical 40 100 15
46 Cross Chop Fighting Physical 100 80 5
Flare Blitz Fire Physical 120 100 15
Scorching Sands Ground Special 70 100 10
Seismic Fist Ground Physical 85 100 15
51 Headlong Rush Ground Physical 120 100 5
Raging Fury Fire Physical 120 100 10
56 Needle Arm Grass Physical 60 100 15
Wood Hammer Grass Physical 120 100 15

No egg moves.

MoveTypeCatPwrAccPP
Absorb Grass Special 20 100 25
Aura Sphere Fighting Special 80 20
Earthquake Ground Physical 100 100 10
Earth Power Ground Special 90 100 10
Energy Ball Grass Special 90 100 10
Fire Blast Fire Special 110 85 5
Fire Punch Fire Physical 75 100 15
Fire Spin Fire Special 35 85 15
Flamethrower Fire Special 90 100 15
Flame Charge Fire Physical 50 100 20
Fluttering Leaf Grass Physical 60 100 20
Focus Blast Fighting Special 120 70 5
Giga Impact Normal Physical 150 90 5
Hyper Beam Normal Special 150 90 5
Leech Seed Grass Status 90 10
Razor Leaf Grass Physical 55 100 20
Seed Bomb Grass Physical 80 100 15
Solar Beam Grass Special 120 100 10
Solar Blade Grass Physical 125 100 10
Sunny Day Fire Status 5
Swords Dance Normal Status 20
Will-O-Wisp Fire Status 90 10
Worry Seed Grass Status 100 10

Where to find it

1 method
Walking in grass