Base stats
680 total HP 106 353 416
Atk 90 194 306
Def 130 266 394
SpA 90 194 306
SpD 154 309 447
Spe 110 230 350
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Rock 2× Ghost 2× Electric 2× Ice 2× Dark 2×
Takes less
Fighting ¼× Grass ½× Psychic ½×
No effect
Ground 0×
The other 9 types deal normal damage. Full chart
Multiscale changes incoming damage too, but only in situations a type chart cannot show, so it is not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Wonder Skin May avoid status problems. Weather Control Negates all weather based moves from enemies. Raging Storm Ups highest attacking stat by 1.5x in rain.
Innate always active, all of them Pressure Raises foe's PP usage. Multiscale Halves damage at full HP. Poseidon Reign Uses Whirlpool on entry.
Changed from vanilla
Innates added Poseidon Reign
Details
- Height
- 5.2 m
- Weight
- 216 kg
- Gender
- Genderless
- Egg groups
- No Eggs Discovered
- Egg cycles
- 120
- Catch rate
- 3
- Base exp
- 340
- Growth rate
- Slow
- EV yield
- 3 SpD
- Base friendship
- 0
- Wild held item
- —
- Colour
- White
Moves
10 level-up · 0 egg · 117 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Aeroblast | Flying | Special | 100 | 95 | 5 |
| 11 | Safeguard | Normal | Status | — | ∞ | 25 |
| 22 | Gust | Flying | Special | 40 | 100 | 35 |
| 33 | Recover | Normal | Status | — | ∞ | 5 |
| 44 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 55 | Rain Dance | Water | Status | — | ∞ | 5 |
| 66 | Swift | Normal | Special | 60 | ∞ | 20 |
| 77 | Whirlwind | Normal | Status | — | ∞ | 20 |
| 88 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 99 | Future Sight | Psychic | Special | 120 | 100 | 10 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Aerial Ace | Flying | Physical | 60 | ∞ | 20 |
| Aeroblast | Flying | Special | 100 | 95 | 5 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Air Slash | Flying | Special | 75 | 95 | 15 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Brine | Water | Special | 65 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | — | ∞ | 20 |
| Charge Beam | Electric | Special | 50 | 100 | 15 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confide | Normal | Status | — | ∞ | 20 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Defog | Flying | Status | — | ∞ | 15 |
| Detect | Fighting | Status | — | ∞ | 5 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Double Team | Normal | Status | — | ∞ | 15 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Dragon Rush | Dragon | Physical | 120 | 100 | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Endure | Normal | Status | — | ∞ | 10 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flash | Electric | Special | 60 | 100 | 20 |
| Fly | Flying | Physical | 90 | 95 | 15 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Gust | Flying | Special | 40 | 100 | 35 |
| Hail | Ice | Status | — | ∞ | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hidden Power | Normal | Special | 60 | 100 | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Imprison | Psychic | Status | — | ∞ | 10 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Laser Focus | Normal | Status | — | ∞ | 30 |
| Light Screen | Psychic | Status | — | ∞ | 30 |
| Liquidation | Water | Physical | 85 | 100 | 10 |
| Mimic | Normal | Status | — | ∞ | 10 |
| Mist | Ice | Status | — | ∞ | 30 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Natural Gift | Normal | Physical | 1 | 100 | 15 |
| Nightmare | Ghost | Special | 120 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Protect | Normal | Status | — | ∞ | 10 |
| Psychic | Psychic | Special | 90 | 100 | 10 |
| Psychic Noise | Psychic | Special | 75 | 100 | 10 |
| Psych Up | Normal | Status | — | ∞ | 10 |
| Psyshock | Psychic | Special | 80 | 100 | 10 |
| Punishment | Dark | Physical | 80 | 100 | 15 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Recover | Normal | Status | — | ∞ | 5 |
| Reflect | Psychic | Status | — | ∞ | 20 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Return | Normal | Physical | 102 | 100 | 20 |
| Roar | Normal | Status | — | ∞ | 20 |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| Roost | Flying | Status | — | ∞ | 5 |
| Round | Normal | Special | 60 | 100 | 15 |
| Safeguard | Normal | Status | — | ∞ | 25 |
| Sandstorm | Rock | Status | — | ∞ | 10 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | ∞ | 20 |
| Signal Beam | Bug | Special | 85 | 100 | 15 |
| Skill Swap | Psychic | Status | — | ∞ | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Sky Drop | Flying | Physical | 60 | 100 | 10 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Steel Wing | Steel | Physical | 90 | 100 | 15 |
| Strength | Normal | Physical | 80 | 100 | 15 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Sunny Day | Fire | Status | — | ∞ | 5 |
| Surf | Water | Special | 90 | 100 | 15 |
| Swagger | Normal | Status | — | 85 | 15 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Tailwind | Flying | Status | — | ∞ | 15 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Telekinesis | Psychic | Status | — | ∞ | 15 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Trick | Psychic | Status | — | 100 | 10 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 15 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
| Whirlwind | Normal | Status | — | ∞ | 20 |
| Wonder Room | Psychic | Status | — | ∞ | 10 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Where to find it
Not in any wild encounter table.