Base stats
570 total HP 56 253 316
Atk 80 176 284
Def 114 237 359
SpA 124 255 381
SpD 60 140 240
Spe 136 277 408
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Rock 2× Grass 2× Electric 2×
Takes less
Ice ¼× Water ½×
The other 12 types deal normal damage. Full chart
Takes more
Fighting 2× Grass 2× Electric 2×
Takes less
Ice ¼× Water ½×
No effect
Rock 0×
The other 12 types deal normal damage. Full chart
- Mountaineer if chosen blocks Rock
Abilities
3 selectable · 3 innate Main choose one, switch any time Mountaineer Immune to Rock-type attacks and Stealth Rock damage. Pickup Clears entry hazards on entry; still finds items. Snow Warning Summons snow for eight turns on entry.
Innate always active, all of them Quark Drive Elec. field ups best stat. Cold Rebound Attacks with Icy Wind when hit by a contact move. Speed Boost Gradually boosts Speed.
Changed from vanilla
Innates added Cold ReboundSpeed Boost
Details
- Height
- 0.6 m
- Weight
- 11 kg
- Gender
- Genderless
- Egg groups
- No Eggs Discovered
- Egg cycles
- 50
- Catch rate
- 50
- Base exp
- 285
- Growth rate
- Slow
- EV yield
- 3 Spe
- Base friendship
- 0
- Wild held item
- Booster Energy
- Colour
- Red
Moves
14 level-up · 0 egg · 41 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Electric Terrain | Electric | Status | — | ∞ | 10 |
| Present | Mystery | Special | 80 | 100 | 15 | |
| 7 | Powder Snow | Ice | Special | 60 | 100 | 25 |
| 14 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 21 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 28 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 35 | Helping Hand | Normal | Status | — | ∞ | 20 |
| 42 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| 49 | Flip Turn | Water | Physical | 60 | 100 | 20 |
| 56 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 63 | Agility | Psychic | Status | — | ∞ | 30 |
| 70 | Snowscape | Ice | Status | — | ∞ | 10 |
| 77 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 84 | Aurora Veil | Ice | Status | — | ∞ | 20 |
| 91 | Blizzard | Ice | Special | 110 | 70 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 15 |
| Agility | Psychic | Status | — | ∞ | 30 |
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Aurora Veil | Ice | Status | — | ∞ | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 |
| Electric Terrain | Electric | Status | — | ∞ | 10 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fling | Dark | Physical | 90 | 100 | 10 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Helping Hand | Normal | Status | — | ∞ | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Ice Spinner | Ice | Physical | 80 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Present | Mystery | Special | 80 | 100 | 15 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snowscape | Ice | Status | — | ∞ | 10 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Swift | Normal | Special | 60 | ∞ | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Taunt | Dark | Status | — | 100 | 20 |
| Tera Blast | Normal | Special | 80 | 100 | 10 |
| Thief | Dark | Physical | 60 | 100 | 25 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Water Pulse | Water | Special | 80 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
Where to find it
Not in any wild encounter table.