#1505 Gigantamax
InteleonGigantamax
The Secret Agent Pokémon
Gigantamax Inteleon's Water Gun move fires at Mach 7. As the Pokémon takes aim, it uses the crest on its head to gauge wind and temperature.
- Base stat total
- 530
- Height
- 40 m
- Weight
- —
- Catch rate
- 45
Base stats
530 total HP 70 281 344
Atk 85 185 295
Def 65 149 251
SpA 125 257 383
SpD 65 149 251
Spe 120 248 372
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Grass 2× Electric 2×
Takes less
Steel ½× Fire ½× Water ½× Ice ½×
The other 12 types deal normal damage. Full chart
Abilities
2 selectable Main choose one, switch any time Torrent Boosts Water moves by 20%, or 50% at low HP. Sniper Boosts critical hits.
Details
- Height
- 40 m
- Weight
- —
- Gender
- 87.5% male · 12.5% female
- Egg groups
- Water 1, Field
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 265
- Growth rate
- Medium Slow
- EV yield
- 3 Spe
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
10 level-up · 0 egg · 0 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| — | Snipe Shot | Water | Special | 80 | 100 | 15 |
| 1 | Snipe Shot | Water | Special | 80 | 100 | 15 |
| Acrobatics | Flying | Physical | 55 | 100 | 15 | |
| Pound | Normal | Physical | 40 | 100 | 35 | |
| Growl | Normal | Status | — | 100 | 40 | |
| Water Gun | Water | Special | 40 | 100 | 25 | |
| Bind | Normal | Physical | 35 | 100 | 20 | |
| 12 | Water Pulse | Water | Special | 80 | 100 | 20 |
| 19 | Tearful Look | Normal | Status | — | ∞ | 20 |
| 24 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 30 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 38 | Liquidation | Water | Physical | 85 | 100 | 10 |
| 46 | Soak | Water | Status | — | 100 | 20 |
| 54 | Rain Dance | Water | Status | — | ∞ | 5 |
| 62 | Hydro Pump | Water | Special | 110 | 80 | 5 |
No egg moves.
No teachable moves.
Where to find it
Not in any wild encounter table.