Base stats
530 total HP 70 281 344
Atk 110 230 350
Def 107 225 344
SpA 65 149 251
SpD 107 225 344
Spe 71 160 265
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Ground 4× Fire 2×
Takes less
Bug ¼× Grass ¼× Fairy ¼× Normal ½× Flying ½× Rock ½× Steel ½× Ice ½× Dragon ½×
No effect
Poison 0×
The other 6 types deal normal damage. Full chart
Takes more
Ground 4× Fire 2×
Takes less
Bug ¼× Grass ¼× Fairy ¼× Normal ½× Flying ½× Rock ½× Steel ½× Ice ½× Dragon ½×
No effect
Poison 0× Water 0×
The other 5 types deal normal damage. Full chart
- Water Absorb always on blocks Water
Lead Coat and Fort Knox change incoming damage too, but only in situations a type chart cannot show, so they are not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Fort Knox Blocks most damage boosting and multihit abilities. Full Metal Body Prevents other Pokemon from lowering its stats. Juggernaut Contact moves add 20% Def to attack. Paralysis-immune.
Innate always active, all of them Water Absorb Changes water into HP. Lead Coat Takes 40% less from Phys. moves. This Pokemon's Speed is 0.9x. Gooey Lowers Speed on contact.
Details
- Height
- 0.3 m
- Weight
- 0.3 kg
- Gender
- Genderless
- Egg groups
- Amorphous
- Egg cycles
- 20
- Catch rate
- 45
- Base exp
- 265
- Growth rate
- Medium Fast
- EV yield
- 3 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Red
Moves
5 level-up · 0 egg · 30 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 70 | 100 | 20 |
| Ally Switch | Psychic | Status | — | ∞ | 15 | |
| Poison Gas | Poison | Status | — | 90 | 40 | |
| Poison Sting | Poison | Physical | 40 | 100 | 35 | |
| Screech | Normal | Status | — | 85 | 40 | |
| Wrap | Normal | Physical | 35 | 100 | 20 | |
| 17 | Bad Egg | Poison | Special | 40 | 100 | 10 |
| Coaching | Fighting | Status | — | ∞ | 10 | |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | |
| Poison Fang | Poison | Physical | 50 | 100 | 15 | |
| Venoshock | Poison | Special | 65 | 100 | 10 | |
| 24 | Cross Poison | Poison | Physical | 70 | 100 | 20 |
| Diamond Blade | Rock | Physical | 80 | 100 | 10 | |
| Jump Kick | Fighting | Physical | 100 | 95 | 10 | |
| Meteor Mash | Steel | Physical | 90 | 90 | 10 | |
| Mortal Spin | Poison | Physical | 30 | 100 | 15 | |
| Rock Polish | Rock | Status | — | ∞ | 20 | |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | |
| Toxic Thread | Poison | Status | — | 100 | 20 | |
| Wicked Torque | Dark | Physical | 80 | 100 | 10 | |
| 37 | Accelerock | Rock | Physical | 40 | 100 | 20 |
| Darkest Lariat | Dark | Physical | 85 | 100 | 10 | |
| Encore | Normal | Status | — | 100 | 5 | |
| High Horsepower | Ground | Physical | 95 | 95 | 10 | |
| Mat Block | Fighting | Status | — | ∞ | 15 | |
| Memento | Dark | Status | — | 100 | 10 | |
| Noxious Torque | Poison | Physical | 100 | 100 | 10 | |
| Snap Trap | Grass | Physical | 80 | 90 | 10 | |
| Spin Out | Steel | Physical | 100 | 100 | 5 | |
| 46 | Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| Comeuppance | Dark | Physical | 1 | 100 | 10 | |
| Fissure | Ground | Physical | 1 | 30 | 5 | |
| High Jump Kick | Fighting | Physical | 130 | 90 | 10 | |
| Mighty Cleave | Rock | Physical | 95 | 100 | 5 | |
| Strength | Normal | Physical | 80 | 100 | 15 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Bulk Up | Fighting | Status | — | ∞ | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Curse | Ghost | Status | — | ∞ | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Disable | Normal | Status | — | 100 | 20 |
| Earthquake | Ground | Physical | 100 | 100 | 10 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Dark | Physical | 75 | 100 | 10 |
| Iron Defense | Steel | Status | — | ∞ | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Karate Chop | Fighting | Physical | 75 | 100 | 10 |
| Metal Sound | Steel | Status | — | 85 | 40 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power Gem | Rock | Special | 80 | 100 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
| Toxic | Poison | Status | — | 90 | 10 |
| Toxic Spikes | Poison | Status | — | ∞ | 20 |
| Trick | Psychic | Status | — | 100 | 10 |
| Trick Room | Psychic | Status | — | ∞ | 5 |
| Venom Drench | Poison | Status | — | 100 | 20 |
| Venoshock | Poison | Special | 65 | 100 | 10 |
| Vexing Void | Dark | Special | 110 | 85 | 5 |
| Wide Guard | Rock | Status | — | ∞ | 10 |
Where to find it
Not in any wild encounter table.