#1224
EiscueNoice Face
The Penguin Pokémon
The hair on its head connects to the surface of its brain. When this Pokémon has something on its mind, its hair chills the air around it.
- Base stat total
- 470
- Height
- 1.4 m
- Weight
- 89 kg
- Catch rate
- 60
Base stats
470 total HP 75 291 354
Atk 80 176 284
Def 70 158 262
SpA 65 149 251
SpD 50 122 218
Spe 130 266 394
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Rock 2× Steel 2× Fire 2×
Takes less
Ice ½×
The other 13 types deal normal damage. Full chart
Takes more
Fighting 2× Rock 2× Steel 2× Fire 2×
No effect
Ice 0×
The other 13 types deal normal damage. Full chart
- Ice Dew if chosen blocks Ice
Abilities
3 selectable · 3 innate Main choose one, switch any time Swift Swim Raises Speed in rain. Slush Rush Raises Speed in Hail/Snow. Ice Dew Redirects Ice moves. Absorbs them, ups highest Atk.
Changed from vanilla
Innates added Antarctic BirdAmphibious
Details
- Height
- 1.4 m
- Weight
- 89 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 1, Field
- Egg cycles
- 25
- Catch rate
- 60
- Base exp
- 165
- Growth rate
- Slow
- EV yield
- 2 Def
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
11 level-up · 6 egg · 0 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | Special | 60 | 100 | 25 |
| Tackle | Normal | Physical | 40 | 100 | 35 | |
| 6 | Mist | Ice | Status | — | ∞ | 30 |
| 12 | Weather Ball | Normal | Special | 50 | 100 | 10 |
| 18 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 24 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 30 | Amnesia | Psychic | Status | — | ∞ | 20 |
| 36 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| 42 | Hail | Ice | Status | — | ∞ | 10 |
| 48 | Aurora Veil | Ice | Status | — | ∞ | 20 |
| 54 | Surf | Water | Special | 90 | 100 | 15 |
| 60 | Blizzard | Ice | Special | 110 | 70 | 5 |
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Soak | Water | Status | — | 100 | 20 |
| Aqua Ring | Water | Status | — | ∞ | 20 |
| Belly Drum | Normal | Status | — | ∞ | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
No teachable moves.
Where to find it
Not in any wild encounter table.