Base stats
578 total HP 97 335 398
Atk 157 315 454
Def 122 252 377
SpA 62 144 245
SpD 107 225 344
Spe 33 91 181
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Flying 2× Steel 2× Fire 2× Psychic 2× Fairy 2×
Takes less
Bug ½× Ice ½× Dark ½×
The other 9 types deal normal damage. Full chart
Arctic Fur and Ice Scales change incoming damage too, but only in situations a type chart cannot show, so they are not in the numbers above.
Abilities
3 selectable · 3 innate Main choose one, switch any time Pressure Raises foe's PP usage. Ice Scales Halves special damage. Hyper Aggressive Moves hit twice. Second hit does 25% damage.
Changed from vanilla
Main abilities new Pressure Ice Scales Hyper Aggressive now innate Iron Fist Anger Point removed Hyper Cutter
Innates added Arctic Fur
Details
- Height
- 2.6 m
- Weight
- 252.8 kg
- Gender
- 50% male · 50% female
- Egg groups
- Water 3
- Egg cycles
- 20
- Catch rate
- 60
- Base exp
- 167
- Growth rate
- Medium Fast
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- Cheri Berry
- Colour
- White
Moves
14 level-up · 0 egg · 0 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| — | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| 1 | Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Bubble | Water | Special | 55 | 100 | 30 | |
| Rock Smash | Fighting | Physical | 60 | 100 | 15 | |
| Leer | Normal | Status | — | 100 | 30 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| 5 | Rock Smash | Fighting | Physical | 60 | 100 | 15 |
| 9 | Leer | Normal | Status | — | 100 | 30 |
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 17 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 22 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| 25 | Dizzy Punch | Normal | Physical | 70 | 100 | 10 |
| 29 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 33 | Reversal | Fighting | Physical | 1 | 100 | 15 |
| 37 | Ice Hammer | Ice | Physical | 100 | 90 | 10 |
| 42 | Iron Defense | Steel | Status | — | ∞ | 15 |
| 45 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| 49 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
No egg moves.
No teachable moves.
Where to find it
Not in any wild encounter table.