Base stats
505 total HP 90 321 384
Atk 100 212 328
Def 90 194 306
SpA 90 194 306
SpD 80 176 284
Spe 55 131 229
At level 100, from no EVs and a hindering nature to 252 EVs and a beneficial one. Every Pokémon here has perfect IVs, so they are not part of the spread — except Speed, which the Iron Pill can drop to zero.
Type matchups
defending Takes more
Fighting 2× Ground 2× Rock 2× Fire 2×
Takes less
Flying ½× Electric ½× Ice ½×
The other 11 types deal normal damage. Full chart
Takes more
Fighting 2× Ground 2× Rock 2× Fire 2×
Takes less
Flying ½× Electric ½×
No effect
Ice 0×
The other 11 types deal normal damage. Full chart
- Ice Dew always on blocks Ice
Takes more
Fighting 2× Ground 2× Rock 2× Fire 2×
Takes less
Flying ½×
No effect
Electric 0× Ice 0×
The other 11 types deal normal damage. Full chart
- Ice Dew always on blocks Ice
- Volt Absorb if chosen blocks Electric
Abilities
3 selectable · 3 innate Main choose one, switch any time Hustle Trades accuracy for power. Volt Absorb Turns electricity into HP. Slush Rush Raises Speed in Hail/Snow.
Changed from vanilla
Innates added Strong JawPredatorIce Dew
Details
- Height
- 2.3 m
- Weight
- 150 kg
- Gender
- Genderless
- Egg groups
- No Eggs Discovered
- Egg cycles
- 35
- Catch rate
- 45
- Base exp
- 177
- Growth rate
- Slow
- EV yield
- 2 Atk
- Base friendship
- 50
- Wild held item
- —
- Colour
- Blue
Moves
12 level-up · 0 egg · 54 teachable| Lv | Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | Special | 60 | 100 | 25 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | |
| 7 | Charge | Electric | Status | — | ∞ | 20 |
| 14 | Echoed Voice | Normal | Special | 20 | 90 | 15 |
| 21 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 28 | Pluck | Flying | Physical | 60 | 100 | 20 |
| 35 | Avalanche | Ice | Physical | 60 | 100 | 10 |
| 42 | Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| 49 | Slam | Normal | Physical | 95 | 100 | 20 |
| 56 | Discharge | Electric | Special | 80 | 100 | 15 |
| 63 | Bolt Beak | Electric | Physical | 70 | 100 | 10 |
| 70 | Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| 77 | Blizzard | Ice | Special | 110 | 70 | 5 |
No egg moves.
| Move | Type | Cat | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Avalanche | Ice | Physical | 60 | 100 | 10 |
| Blizzard | Ice | Special | 110 | 70 | 5 |
| Body Slam | Normal | Physical | 85 | 100 | 15 |
| Bolt Beak | Electric | Physical | 70 | 100 | 10 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Charge | Electric | Status | — | ∞ | 20 |
| Discharge | Electric | Special | 80 | 100 | 15 |
| Echoed Voice | Normal | Special | 20 | 90 | 15 |
| Electro Ball | Electric | Special | 1 | 100 | 10 |
| Endure | Normal | Status | — | ∞ | 10 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Hail | Ice | Status | — | ∞ | 10 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Ice Fang | Ice | Physical | 80 | 100 | 15 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 90 | 100 | 10 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 95 | 100 | 15 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Payback | Dark | Physical | 50 | 100 | 10 |
| Pluck | Flying | Physical | 60 | 100 | 20 |
| Powder Snow | Ice | Special | 60 | 100 | 25 |
| Protect | Normal | Status | — | ∞ | 10 |
| Rain Dance | Water | Status | — | ∞ | 5 |
| Rest | Psychic | Status | — | ∞ | 5 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| Round | Normal | Special | 60 | 100 | 15 |
| Slam | Normal | Physical | 95 | 100 | 20 |
| Sleep Talk | Normal | Status | — | ∞ | 10 |
| Snore | Normal | Special | 85 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 |
| Substitute | Normal | Status | — | ∞ | 10 |
| Surf | Water | Special | 90 | 100 | 15 |
| Taunt | Dark | Status | — | 100 | 20 |
| Thunder | Electric | Special | 110 | 70 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Thunder Fang | Electric | Physical | 80 | 100 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 |
| Thunder Wave | Electric | Status | — | 90 | 20 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
Where to find it
Not in any wild encounter table.